| Management number | 228783481 | Release Date | 2026/05/31 | List Price | US$44.81 | Model Number | 228783481 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Get more of a good thing in the Endorphin Shift 3. With a higher stack of PWRRUN foam and a deeper midsole cradle to sink into, it makes your training plan feel like vacation mode.
| UPC | 195018344694 |
|---|---|
| ASIN | B09NQH8J36 |
| Brand | Saucony |
| Color | Black/Goldstruck |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Endorphin Shift 3 |
| Sport Type | Running |
| Strap Type | Lace |
| Style Name | Endorphin Shift 3 |
| Unit Count | 1.00 Count |
| Item Weight | 261 Grams |
| Closure Type | Lace-Up |
| Manufacturer | Saucony |
| Style Number | S10813-10 |
| Occasion Type | Running |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Synthetic |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | synthetic-and-rubber |
| Platform Height | 1 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Breathable, Flexible, Lightweight |
| Insole Cushioning | Foam |
| liningdescription | Mesh |
| Occasion Lifestyle | Running |
| Fit to Size Sentiment | true_to_size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 10813/10 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00195018344694 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form