| Management number | 228361069 | Release Date | 2026/05/31 | List Price | US$23.81 | Model Number | 228361069 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 888151079669 |
|---|---|
| ASIN | B0DD8NRYF1 |
| Color | Coyote |
| Pattern | Coyote |
| Seasons | Fall |
| Fit Type | Classic |
| Leg Style | Straight |
| Brand Name | MUDDY |
| Model Name | Muddy Trx Lightweight Pant |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Muddy Trx Lightweight Pant |
| Unit Count | 1 Count |
| Waist Size | 38 Inches |
| Fabric Type | 100% Polyester |
| Manufacturer | GSM Outdoors |
| Style Number | MUD-LW-PNT-CY-2X |
| Material Type | Blend, Polyester |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 1 |
| Included Components | TRX LIGHTWEIGHT PANT/COYOTE/2X |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | MUD-LW-PNT-CY-2X |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form