| Management number | 228897780 | Release Date | 2026/05/31 | List Price | US$320.00 | Model Number | 228897780 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Give yourself the advantage you need to win. Giving you an arsenal of advanced gaming technology, the Logitech G19 gaming keyboard is the first Logitech keyboard to feature a color GamePanel LCD. The tilt able, 320-by-240-pixel display provides valuable in-game information for over sixty games, including World of Warcraft (requires installation of included Logitech GamePanel software)
| UPC | 097855056382 778888155739 080850172959 163120777433 666670039216 763615784788 |
|---|---|
| ASIN | B001NXDBI6 |
| Brand | Logitech |
| Color | Black |
| Language | English |
| Model Name | G19 Gaming Keyboard |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Item Weight | 1.1 Pounds |
| Switch Type | Mechanical |
| Manufacturer | Logitech, Inc |
| Model Number | 920-000969 |
| Power Source | Corded Electric |
| BuiltIn Media | Keycap Puller |
| Number of Keys | 104 |
| Button Quantity | 19 |
| Keyboard Layout | QWERTY |
| Mfr Part Number | 920-000969 |
| Antenna Location | Gaming |
| Hand Orientation | Ambidextrous |
| Compatible Devices | Gaming Console |
| Enclosure Material | Plastic |
| Total USB 20 Ports | 2 |
| Additional Features | Lighting |
| Keyboard Description | Ergonomic |
| Connectivity Technology | USB |
| Item Dimensions L x W x H | 20.6"L x 11"W x 2.75"H |
| Mechanical Keyboard Switch Model | Cherry MX |
| Compatible Operating System Family | Windows |
| Global Trade Identification Number | 00097855056382 |
| Keyboard Backlighting Color Support | Single Color |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form