| Management number | 228955863 | Release Date | 2026/05/31 | List Price | US$16.12 | Model Number | 228955863 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
An insulated mule for everyday wear, featuring a thermal-reflective lining that helps hold warmth, fleece interior for extra coziness, and an extra grippy outsole. Columbia offers these shoes in multiple colors and sizes.




| UPC | 198711345463 |
|---|---|
| ASIN | B0DK2JQDL6 |
| Brand | Columbia |
| Color | Dark Stone/Sea Salt |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Mule |
| Toe Style | Closed Toe |
| Model Name | Snowtrot Unwind |
| Sport Type | Hiking |
| Strap Type | slip_on |
| Style Name | Snowtrot Unwind |
| Unit Count | 1.0 Pack |
| Closure Type | Pull-On |
| Manufacturer | Columbia Sportswear |
| Style Number | 214396 |
| Occasion Type | Casual, Daily Wear |
| Sole Material | Rubber |
| Item Type Name | Slipper |
| Outer Material | Rubber |
| Insole Material | Rubber |
| Material Fabric | Rubber |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | All Weather Grip, Stain Resistant, Slip Resistant, Lightweight, Breathable |
| Insole Cushioning | cushioned |
| liningdescription | Cotton |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 2143961 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form